Twitter Interesting Key Facts
- Twitter was originally created for Odeo, a podcasting company.
- In 2006, Jack Dorsey, one of the co-founders and former CEO of Twitter, came up with an idea of an SMS service to communicate with a small group.
- The first tweet was by Jack Dorsey, it said “just setting up my twittr”.
- In 2006, Twitter was called twittr before because the domain name was already owned by another business. The name was changed from twittr to Twitter after the domain was purchased by the crew.
- On August 3, 2013, Japan set the highest record for most tweets sent amounting to 143,199 tweets per second during a television screening of Hayao Miyazaki’s Castle in the Sky.
- Twitter is considered the number 1 platform for discovery.
- People spend 26% more time on Twitter viewing ads than on other leading platforms.
- Twitter is considered the largest microblogging platform.
- A tweet has a maximum capacity of 280 characters.
- In July 2022, Twitter launched a lawsuit case against the government of India after they were ordered to remove multiple accounts and tweets that violated the country’s law.
- Elon Musk bought Twitter for $44 billion through debt financing.
Sources: New York Times, CNN, Twitter 1, Twitter 2, Twitter 3, New York Times, Reuters
Twitter: Company Overview (About)
Key Info | Key Stat |
Type | Private |
Industry | Social Media |
Founded | March 21, 2006 |
Founders | Jack Dorsey, Noah Glass, Biz Stone, Evan Williams |
Headquarters | San Francisco, California , United States |
Key People | Elon Musk |
Services | Twitter |
| Vine |
| Periscope |
Revenue | $5.08 billion |
Operating Income | -$273 million |
Net Income | -$221 million |
Total Assets | $14.1 billlion |
Total Equity | $7.3 billion |
Number of Employees | 7,500 (2021) |
Website | https://twitter.com/ |
Source: Twitter
How much does Twitter charge for the blue check mark?
It now costs $7.99 a month to be verified on Twitter. Elon Musk brought down this judgment with the reasoning that there are a lot of bots and fake accounts on Twitter. He believes that by charging this amount of money, this would decrease the number of bots and fake accounts on the platform.
Time | Blue Check Cost |
October 2022 | $20.00 |
November 2022 | $7.99 |
Source: BBC, CBS News, The Verge, Platformer
When was Twitter delisted from public markets?
Twitter was delisted from the New York Stock Exchange last November 08, 2022. When Elon Musk completed his acquisition of Twitter, it changed the company from a publicly traded company to a privately owned company.
Data about Twitter’s financials on Google Finance was also removed.
Source: Quartz
How much money did Elon Musk spend to buy Twitter?
Elon Musk spent $44 billion to buy Twitter. The acquisition was initiated on April 14, 2022 and concluded on October 27, 2022.
Source: ABC News
How does Twitter make money?
Twitter makes money through ads. Their revenue can be divided into two segments: Advertisements, and Data Licensing & Others.
Twitter creates targeted ads for business profiles using advertising formats. This includes: Promoted Ads, Twitter Amplify, Follower Ads, and Twitter Takeover.
Source: Wealth of Geeks
What is Twitter’s Revenue?
Twitter had revenues of $5.08 billion in 2021, an increase of 36.56% in year-over-year growth.
Year | Revenue | Y/Y Change |
2011 | $106.31 million | — |
2012 | $316.93 million | 198.12% increase |
2013 | $664.89 million | 109.80% increase |
2014 | $1.40 billion | 110.56% increase |
2015 | $2.22 billion | 58.57% increase |
2016 | $2.53 billion | 13.96% increase |
2017 | $2.44 billion | -3.56% decrease |
2018 | $3.04 billion | 24.59% increase |
2019 | $3.46 billion | 13.82% increase |
2020 | $3.72 billion | 7.51% increase |
2021 | $5.08 billion | 36.56% increase |
Source: Twitter
What is Twitter’s Ad Revenue?
Twitter had an ad revenue of $4.51 billion in 2021. It increased by 40.50% compared to $3.21 billion in ad revenue in 2021.
Year | Advertising Revenue | Y/Y Change |
2011 | $77.7 million | — |
2012 | $269.42 million | 246.74% increase |
2013 | $594.55 million | 120.68% increase |
2014 | $1.26 billion | 111.93% increase |
2015 | $1.99 billion | 57.94% increase |
2016 | $2.25 billion | 13.07% increase |
2017 | $2.11 billion | -6.22% decrease |
2018 | $2.62 billion | 24.17% increase |
2019 | $2.99 billion | 14.12% increase |
2020 | $3.21 billion | 7.36% increase |
2021 | $4.51 billion | 40.50% increase |
Source: Twitter
Twitter Data Licensing & Other Revenue
Aside from advertising, Twitter also earns from other segments such as data licensing. In 2021, Twitter earned $571.79 million from data licensing and other revenue.
Year | Data Licensing & Others | Y/Y Change |
2011 | $28.60 million | — |
2012 | $47.5 million | 66.08% increase |
2013 | $70.34 million | 48.08% increase |
2014 | $147.31 million | 109.43% increase |
2015 | $224.00 million | 52.06% increase |
2016 | $281.57 million | 25.70% increase |
2017 | $333.31 million | 18.38% increase |
2018 | $424.96 million | 27.50% increase |
2019 | $465.94 million | 9.64% increase |
2020 | $508.96 million | 9.23% increase |
2021 | $571.79 million | 12.34% increase |
Source: Twitter
How much money does Twitter spend on sales and marketing?
In 2021, Twitter spent $1.18 billion on their sales and marketing.
Year | Annual Expenditure | Y/Y Change |
2010 | $6.29 million | — |
2011 | $25.99 million | 313.20% increase |
2012 | $86.55 million | 233.01% increase |
2013 | $316.22 million | 265.36% increase |
2014 | $614.11 million | 94.20% increase |
2015 | $871.49 million | 41.91% increase |
2016 | $957.83 million | 9.91% increase |
2017 | $717.42 million | -25.10% decrease |
2018 | $771.36 million | 7.52% increase |
2019 | $913.81 million | 18.47% increase |
2020 | $887.86 million | -2.84% decrease |
2021 | $1.18 billion | 32.90% increase |
Source: Twitter
Twitter Profit
Twitter has -$221 million in profit in 2021.
Year | Profit | Y/Y Change |
2010 | -$67 million | — |
2011 | -$164 million | -144.78% decrease |
2012 | -$79 million | 51.83% increase |
2013 | -$645 million | -716.46% decrease |
2014 | -$578 million | 10.39% increase |
2015 | -$521 million | 9.86% increase |
2016 | -$457 million | 12.28% increase |
2017 | -$108 million | 76.37% increase |
2018 | $1.21 billion | 1220.37% increase |
2019 | $1.47 billion | 21.49% increase |
2020 | -$1.14 billion | -22.45% decrease |
2021 | -$221 million | -119.386% decrease |
Source: Twitter 1, Twitter 2
How much is Twitter worth? (Valuation)
Before going public, Twitter was valued at $9.25 billion in 2011.
Year | Valuation |
2007 | $35 million |
2008 | $104 million |
2009 | $1.18 billion |
2010 | $3.64 billion |
2011 | $9.25 billion |
Sources: Pitch Book, Tech Crunch
What is Twitter’s market cap?
Twitter have a market capitalization of $41.09 billion in 2023, an increase of 7.65% in year-over-year growth compared to last year’s $38.17 billion.
Year | Market Cap | Y/Y Change |
2013 | $36.27 billion | — |
2014 | $23.04 billion | -36.48% decrease |
2015 | $16.06 billion | -30.30% decrease |
2016 | $11.65 billion | -27.46% decrease |
2017 | $17.83 billion | 53.05% increase |
2018 | $21.96 billion | 23.16% increase |
2019 | $24.98 billion | 13.75% increase |
2020 | $43.06 billion | 72.38% increase |
2021 | $34.55 billion | -19.76% decrease |
2022 | $38.17 billion | 10.48% increase |
2023 | $41.09 billion | 7.65% increase |
Source: Companies Market Cap
How many people work at Twitter?
Twitter hired 2,000 more employees in 2021, raising the number of employees to 7,500.
Year | Number of Employees | Y/Y Change |
2008 | 8 | — |
2009 | 29 | 262.5% increase |
2010 | 130 | 348.28% increase |
2011 | 350 | 169.23% increase |
2012 | 1,500 | 328.57% increase |
2013 | 2,712 | 80.80% increase |
2014 | 3,638 | 34.14% increase |
2015 | 3,900 | 7.20% increase |
2016 | 3,583 | -8.13% decrease |
2017 | 3,372 | -5.89% decrease |
2018 | 3,920 | 16.25% increase |
2019 | 4,900 | 25.00% increase |
2020 | 5,500 | 12.24% increase |
2021 | 7,500 | 36.36% increase |
As of November 2022, Twitter has 2,750 employees left.
Source: Twitter
Twitter Employees: Gender Distribution 2022
Year | Male | Female |
2014 | 70.00% | 30% |
2016 | 63.00% | 37% |
2017 | 61.60% | 38.40% |
2018 | 59.80% | 40.20% |
2019 | 58.00% | 42% |
2020 | 56.70% | 42.60% |
2021 | 53.90% | 44.70% |
Source: Statista
How many employees did Elon Musk fire from Twitter?
Elon Musk fired more than half of Twitter’s employees and the rest resigned from the company. There were only 2,750 employees left on Twitter from 7,500 employees when Elon Musk took over the company.
Source: Los Angeles Times, SF Chronicle
How many people use Twitter? (Monthly Active Users)
Year | Monthly Active Users |
2013 | 240.9 million |
2014 | 288.0 million |
2015 | 305.0 million |
2016 | 319.0 million |
2017 | 330.0 million |
2018 | 321.0 million |
2019 | 312.7 million |
2020 | 347.6 million |
2021 | 362.4 million |
2022 | 436 million |
Source: Twitter
How many DAU does Twitter have globally?
Twitter had 217 million monetizable daily active users last 2021. Twitter started counting their DAU in 2018.
Year | DAU (Global) |
2017 | 115 million |
2018 | 126 million |
2019 | 152 million |
2020 | 192 million |
2021 | 217 million |
Source: Twitter
How many DAU does Twitter have in the U.S.?
Twitter had 38 million monetizable daily active users on Twitter in the U.S.
Year | DAU (U.S.) |
2017 | 25 million |
2018 | 27 million |
2019 | 31 million |
2020 | 37 million |
2021 | 38 million |
Source: Twitter
How many DAU does Twitter have outside the U.S.?
There are 179 million monetizable daily active users (DAU) in Twitter.
Year | DAU (International) |
2017 | 89 million |
2018 | 99 million |
2019 | 121 million |
2020 | 155 million |
2021 | 179 million |
Source: Twitter
What is the average age of Twitter users?
More than one-third of Twitter users are aged 25-34. Meanwhile, Twitter users with ages below 18 compromises 6.6% of the total Twitter user base.
Age Range | Percentage |
13-17 | 6.60% |
18-24 | 17.10% |
25-34 | 38.50% |
35-49 | 20.70% |
50+ | 17.10% |
Source: Statista
Twitter Users Age Distribution in the U.S.
Almost half of the people using Twitter in the U.S. are ages 18-29 while 5% of the platform’s users are more than 65 years old.
Social Media | Ages 18-29 | Ages 30-49 | Ages 50-64 | Ages 65+ |
Twitter | 43% | 38% | 14% | 5% |
Facebook | 23% | 41% | 22% | 14% |
Youtube | 27% | 40% | 22% | 11% |
Instagram | 44% | 37% | 13% | 5% |
Reddit | 44% | 47% | 8% | 1% |
Tiktok | 52% | 34% | 12% | 2% |
Linkedin | 25% | 46% | 20% | 8% |
Snapchat | 63% | 32% | 3% | 1% |
Source: Pew Research: News Consumption Across Social Media in 2021
How many males are using Twitter?
67.33% of Twitter users are male.
Gender | Percentage |
Male | 67.33% |
Female | 32.67% |
Source: Similarweb
How many people regularly source news from Twitter?
A study by Pew Research shows that 55% of Twitter users regularly get news coming from the platform in 2021.
Social Media | Percentage (2020) | Percentage (2021) |
Twitter | 59% | 55% |
Facebook | 54% | 47% |
Reddit | 42% | 39% |
Youtube | 32% | 30% |
TikTok | 22% | 29% |
Instagram | 28% | 27% |
Snapchat | 19% | 16% |
LinkedIn | 15% | 14% |
WhatsApp | 13% | 14% |
Twitch | 11% | 13% |
Source: Pew Research: News Consumption Across Social Media in 2021
Who has the most followers on Twitter?
Rank | Account Owner | @handle | Number of Followers |
#1 | Barack Obama | @BarackObama | 133.3 million |
#2 | Elon Musk | @elonmusk | 125.1 million |
#3 | Justin Bieber | @justinbieber | 113.6 million |
#4 | Katy Perry | @katyperry | 108.7 million |
#5 | Rihanna | @rihanna | 107.5 million |
#6 | Cristiano Ronaldo | @Cristiano | 106.8 million |
#7 | Taylor Swift | @taylorswift13 | 92.2 million |
#8 | Lady Gaga | @ladygaga | 84.9 million |
#9 | Narendra Modi | @narendramodi | 85.7 million |
#10 | Youtube | @YouTube | 78.2 million |
#11 | Ellen DeGeneres | @EllenDeGeneres | 76.8 million |
#12 | Kim Kardashian | @KimKardashian | 74.6 million |
#13 | NASA | @NASA | 69.4 million |
#14 | Selena Gomez | @selenagomez | 66.5 million |
#15 | Twitter | @Twitter | 66.1 million |
#16 | CNN Breaking News | @cnnbrk | 64.1 million |
#17 | Justin Timberlake | @jtimberlake | 62.6 million |
#18 | Bill Gates | @BillGates | 61.6 million |
#19 | Neymar Jr | @neymarjr | 61.1 million |
#20 | CNN | @CNN | 60.9 million |
Source: Twitter
How many tweets are being sent each day?
Around 500 million tweets are being sent each day. There are also around 5,700 tweets being sent per second and around 342,000 tweets sent per minute.
Time | Number of Tweets |
Per Second | 5,700 |
Per Minute | 342,000 |
Per Day | 500 million |
Source: Twitter
Who has the most retweeted tweet?
Yusaku Maezawa, a Japanese billionaire and art collector, owns the most retweeted tweet of all time. His tweet has been retweeted 3.7 million times.
Rank | Posted by | Date Posted | Context | Number of Retweets |
1 | Yusaku Maezawa @yousuck2020 | Jan 5, 2019 | Yusaku Maezawa promised to award a prize of 100 million yen to a random winner among people who retweeted his tweet. | 3.7 million |
2 | Carter Wilkerson @carterjwm | Apr 6, 2017 | Wendy's promised Carter to give a year of free chicken nuggets if his tweet would be retweeted 18 million times. It didn't even take that much retweets when Wendy's decided to fulfill that promise. | 3 million |
3 | Yusaku Maezawa @yousuck2020 | Dec 31, 2019 | Yusaku Maezawa promised again to award a prize of 1 billion yen to a random winner among people who retweeted his tweet. | 2.9 million |
4 | Ellen DeGeneres @TheEllenShow | Mar 2, 2014 | Star-studded selfie with various actors who attended the 85th Academy Awards. | 2.8 million |
5 | Louis Tomlinson @Louis_Tomlinson | Oct 2, 2011 | Louis Tomlinson tweeting to Harry Styles telling him he is always in his heart. | 2.6 million |
6 | Chadwick Boseman @chadwickboseman | Aug 29, 2020 | Chadwick passing away. | 1.9 million |
7 | Hikakin @hikakin | Dec 18, 2021 | Giveaways tweet with 103 iphone 13s to people who would retweet his tweet. | 1.6 million |
8 | Jungkook @BTS_twt | May 3, 2020 | Video clip of Jungkook singing. | 1.5 million |
9 | El Rubius @Rubiu5 | Aug 21, 2016 | Drawing of prizes for people who retweeted his tweet "LIMONADA" | 1.4 million |
10 | Barack Obama @BarackObama | Aug 12, 2017 | Barack Obama quoting a passage from Nelson Mandela's autobiography "Long Walk to Freedom". | 1.4 million | Source: Twitter
How many Twitter accounts have the blue check mark?
There are 424,000 verified accounts with blue check marks on Twitter in 2022.
Year | Verified Accounts |
2010 | 5,000 |
2014 | 116,000 |
2018 | 311,000 |
2022 | 424,000 |
Source: Statista
How much time do people spend on Twitter?
Globally, people spend an average time of 10.62 minutes per day in using Twitter.
In the U.S., people spend an average of 34.80 minutes per day on Twitter.
Source: Similarweb
Where is Twitter available (in which countries)?
Twitter is available in almost every country. However, there are countries where the government mandated to block Twitter either temporarily or permanently.
Country | Access Type |
China | Permanently Blocked |
Iran | Permanently Blocked |
North Korea | Permanently Blocked |
Russia | Permanently Blocked |
Turkmenistan | Permanently Blocked |
Uzbekistan | Permanently Blocked |
Egypt | Temporary Blocked (2011) |
Nigeria | Temporary Blocked (2021-2022) |
Turkey | Temporary Blocked (2014) |
Sources: Censhorship and deletion practices in Chinese social media, Bloomberg, Global News, Net Blocks, BBC, Eurasianet, CS Monitor, India Express
Which countries have the highest Ad Reach on Twitter?
Surprisingly, Japan is the country with the highest Ad Reach with 52.3%
Rank | Country | Total Reach | Reach vs. Total Population |
#1 | U.S.A. | 76.9 million | 27.30% |
#2 | Japan | 58.95 million | 52.30% |
#3 | India | 23.60 million | 2.20% |
#4 | Brazil | 19.05 million | 10.80% |
#5 | Indonesia | 18.45 million | 8.50% |
#6 | U.K. | 18.40 million | 31.80% |
#7 | Turkey | 16.10 million | 23.60% |
#8 | Saudi Arabia | 14.10 million | 50.40% |
#9 | Mexico | 13.90 million | 13.60% |
#10 | Thailand | 11.45 million | 19.00% |
#11 | Philippines | 10.50 million | 12.60% |
#12 | France | 10.00 million | 17.90% |
#13 | Spain | 8.75 million | 21.20% |
#14 | Canada | 7.9 million | 23.90% |
#15 | Germany | 7.75 million | 10.50% |
#16 | South Korea | 7.2 million | 15.60% |
#17 | Argentina | 5.90 million | 16.30% |
#18 | Egypt | 5.15 million | 7.00% |
#19 | Malaysia | 4.40 million | 16.70% |
#20 | Colombia | 4.30 million | 10.30% |
Source: Hootsuite
Which countries use Twitter the most?
The United States has the most number of Twitter users with 76.9 million people using the app. Coming in second place is Japan with 58.9 million Twitter users.
Rank | Country | Number of Users |
#1 | United States | 76.9 million |
#2 | Japan | 58.9 million |
#3 | India | 23.6 million |
#4 | Brazil | 19.05 million |
#5 | Indonesia | 18.45 million |
#6 | United Kingdom | 18.4 million |
#7 | Turkey | 16.1 million |
#8 | Saudi Arabia | 14.1 million |
#9 | Mexico | 13.9 million |
#10 | Thailand | 11.45 million |
#11 | Philippines | 10.5 million |
#12 | France | 10 million |
#13 | Spain | 8.75 million |
#14 | Canada | 7.9 million |
#15 | Germany | 7.75 million |
Source: Statista
Which countries visit Twitter the most?
The United States visited Twitter the most with 25.29% of traffic coming from the country.
Country | Web Traffic |
United States | 25.29% |
Japan | 15.30% |
United Kingdom | 5.22% |
Brazil | 4.28% |
Spain | 3.04% |
Others | 46.88% |
Source: Similarweb
Twitter Mobile App Stats: iOS vs Android
Key stat and key info for Twitter mobile app on iOS.
Key Stat | Key Info |
Launched Date | May 1, 2010 |
Total Downloads | 1 billion+ |
Rating | 4.0 out of 5 |
Total Number of Votes | 20.65 million |
Key stat and key info for Twitter mobile app on Android.
Key Stat | Key Info |
Launched Date | May 19, 2010 |
Total Downloads | — |
Rating | 4.7 out of 5 |
Total Number of Votes | 295,535 |
Sources: Google Play, Apple Store, Tech Crunch, Twitter
Twitter Funding History
Twitter was funded through 15 rounds and raised a total amount of $12.9 billion.
Twitter was last funded by Greenlight Capital with an undisclosed amount.
Date | Funding Round | Money Raised | # of Investors | Lead Investor |
Jan 8, 2010 | Series E - Twitter | $5.2 million | — | — |
Dec 15, 2010 | Series F - Twitter | $200 million | 7 | Kleiner Perkins |
Feb 9, 2011 | Secondary Market - Twitter | $80 million | 1 | — |
August 2, 2011 | Series G - Twitter | $400 million | 7 | DST Global |
Sep 8, 2011 | Secondary Market - Twitter | $400 million | 4 | — |
Dec 20, 2011 | Venture Round - Twitter | $300 million | 1 | Alwaleen Bin Talal |
Mar 1, 2021 | Post-IPO Debt- Twitter | $1.3 billion | — | — |
Mar 4, 2021 | Post-IPO Debt- Twitter | $2.9 billion | 1 | Elon Musk Revocable Trust |
May 4, 2021 | Post-IPO Debt- Twitter | $7.2 billion | 19 | — |
Jul 1, 2021 | Post-IPO Debt- Twitter | — | 1 | Greenlight Capital |
Source: Crunchbase
Twitter Investments
Twitter’s latest investment was on February 8, 2022, for OpenNode in a funding round called Series A - OpenNode which raised $20 million.
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
Feb 8, 2022 | OpenNode | — | Series A - OpenNode | $20 million |
January 11, 2022 | Aleph Holding | Yes | Corporate Round - Aleph Holding | — |
Oct 7, 2021 | Alter | — | Seed Round - Alter | $3 million |
Apr 8, 2021 | ShareChat | — | Series E - ShareChat | $502 million |
Sep 24, 2020 | ShareChat | — | Series E - ShareChat | $40 million |
Sep 2, 2020 | Skillz | — | Post-IPO Equity -Skillz | $159 million |
Aug 15, 2019 | ShareChat | Yes | Series D - ShareChat | $100 million |
Jun 2, 2017 | PlaySight Interactive | — | Series C - PlaySight Interactive | $11 million |
October 1, 2014 | MIT Media Lab | No | Grant - MIT Media Lab | $10 million |
Oct 18, 2010 | Overdrive | — | Private Equity Round - Overdrive | — |
Source: Crunchbase
Twitter Financials
This section provides us with information on Twitter’s total assets, total liabilities, cash from investing, cash from financing and
Twitter Total Assets
Twitter had total assets of $14.06 billion in 2021, an increase of 5.08% in year-over-year growth.
Year | Total Assets | Y/Y Change |
2010 | $224.47 million | — |
2011 | $720.68 million | 221.06% increase |
2012 | $831.57 million | 15.39% increase |
2013 | $3.37 billion | 305.26% increase |
2014 | $5.58 billion | 65.58% increase |
2015 | $6.44 billion | 15.41% increase |
2016 | $6.80 billion | 5.59% increase |
2017 | $7.41 billion | 8.97% increase |
2018 | $10.16 billion | 37.11% increase |
2019 | $12.70 billion | 25.00% increase |
2020 | $13.38 billion | 5.35% increase |
2021 | $14.06 billion | 5.08% increase |
Source: Twitter
Twitter Total Liabilities
Twitter had total liabilities of $6.75 billion, an increase of 24.77% in year-over-year growth.
Year | Total Liabilities | Y/Y Change |
2010 | $35.43 million | — |
2011 | $87.39 million | 146.66% increase |
2012 | $207.20 million | 137.10% increase |
2013 | $416.23 million | 100.88% increase |
2014 | $1.96 billion | 370.89% increase |
2015 | $2.07 billion | 5.61% increase |
2016 | $2.27 billion | 9.66% increase |
2017 | $2.37 billion | 4.41% increase |
2018 | $3.36 billion | 41.77% increase |
2019 | $4.00 billion | 19.05% increase |
2020 | $5.41 billion | 35.25% increase |
2021 | $6.75 billion | 24.77% increase |
Source: Twitter
Twitter: Operating Cash Flow
Twitter had an operating cash flow of $632.69 million in 2021.
Year | Operating Cash Flow |
2011 | -$70.60 million |
2012 | -$27.93 million |
2013 | $1.40 million |
2014 | $81.80 million |
2015 | $383.07 million |
2016 | $763.06 million |
2017 | $831.21 million |
2018 | $1.33 billion |
2019 | $1.30 billion |
2020 | $992.87 million |
2021 | $632.69 million |
Source: Twitter
Twitter: Investing Cash Flow
Twitter had an investing cash flow of $52.62 million in 2021.
Year | Investing Cash Flow |
2011 | -$324.88 million |
2012 | $49.44 million |
2013 | -$1.31 billion |
2014 | -$1.10 billion |
2015 | -$902.42 million |
2016 | -$598.00 million |
2017 | -$112.93 million |
2018 | -$2.06 billion |
2019 | -$1.12 billion |
2020 | -$1.56 billion |
2021 | $52.62 million |
Source: Twitter
Twitter: Financing Cash Flow
Twitter had a financing cash flow of -$472.82 million in 2021.
Year | Financing Cash Flow |
2011 | $480.21 million |
2012 | -$37.12 million |
2013 | -$1.94 billion |
2014 | $1.70 billion |
2015 | -$63.00 million |
2016 | -$83.98 million |
2017 | -$78.37 million |
2018 | $978.12 million |
2019 | -$286.18 million |
2020 | $755.31 million |
2021 | -$472.82 million |
Source: Twitter
How much money does Twitter lose due to AdBlock?
Twitter loses $160.93 million of ad revenue due to AdBlock each year.
Daily Revenue Loss | $440,908.90 |
Monthly Revenue Loss | $13,227,267.06 |
Yearly Revenue Loss | $160,931,749.23 |
Source: HypeStat
How many pageviews on Twitter are blocked by AdBlock?
Around 300 million pageviews are blocked on Twitter due to Adblock.
Daily Pageviews Blocked | 305,894,038 |
Monthly Pageviews Blocked | 9,176,821,152 |
Yearly Pageviews Blocked | 111,651,324,014 |
Source: HypeStat
Twitter Web Traffic Overview
Key Stat | Key Info |
Daily Unique Visitors | 233,465,947 |
Monthly Visits | 7,074,018,194 |
Pages per Visitors | 10 |
Daily Pageviews | 2,276,893,011 |
Monthly Visits (SEMrush) | 8,266,532,740 |
Monthly Unique Visitors (SEMrush) | 2,233,113,276 |
Monthly Visits (Similarweb) | 6,934,632,099 |
Alexa Rank | 13 |
Alexa Reach | 3.789% (of global internet users) |
Bounce Rate | 32.16% |
Source: HypeStat
Twitter Traffic Sources
Sources | Web Traffic Percentage |
Direct | 54.67% |
Referral | 10.35% |
Search | 20.06% |
Social | 14.92% |
Paid | 0% |
Source: HypeStat
How many people are using Twitter through their mobile app?
More than 90% of the web traffic on Twitter is coming from mobile devices.
Device Used | Percentage |
Mobile | 90.07% |
Desktop | 9.93% |
Source: HypeStat
What is Jack Dorsey’s net worth?
According to Forbes, Jack Dorsey has a net worth of $6.1 billion in 2022.
Year | Net Worth |
2013 | $1.1 billion |
2014 | $2.2 billion |
2015 | $2.7 billion |
2016 | $1 billion |
2017 | $1.3 billion |
2018 | $3.1 billion |
2019 | $5.1 billion |
2020 | $2.6 billion |
2021 | $12.5 billion |
2022 | $6.1 billion |
Source: Forbes
What is Elon Musk’s Net Worth?
Elon Musk has a net worth of $219 billion in 2022
Year | Net Worth |
2013 | $2.7 billion |
2014 | $8.4 billion |
2015 | $12 billion |
2016 | $10.7 billion |
2017 | $13.9 billion |
2018 | $19.9 billion |
2019 | $22.3 billion |
2020 | $24.6 billion |
2021 | $151 billion |
2022 | $219 billion |
Source: Forbes
About the author
Ch Daniel is the co-founder of SignHouse and chairman of the CH Group. Daniel is leading the development of SignHouse's product, as well as strategising how else the company can reach its main mission: empowering 100M+ to use the world's most efficient document organisational tools.
Back to all the blog posts