Facebook amazing key facts
- The average number of posts made by daily active Facebook users in 2022 is estimated to be roughly 2.7 million every minute, 165 million per hour, 3 billion every day, and 119 billion each month.
- As of 2022, Facebook has more than 2.96 billion active user accounts.
- Facebook was used by 40.63% of the world's population in 2022.
- Facebook had approximately 2.96 billion monthly active users in 2022.
- In 2022, Facebook reached a new milestone of 2 billion daily active users.
- Over 98.5% of active Facebook user accounts globally accessed the social platform through their phone in 2022.
- In the US, India, the UK, Germany, and Brazil, more users access Facebook via their mobile phones, at a rate of 63% on average.
- India is the largest country in terms of Facebook audience size, with nearly 239.65 million users.
- According to research, global Facebook users spend an average of 58 minutes per day on the platform in 2022.
- Cristiano Ronaldo is the most followed person on Facebook, with 156 million followers. Mr. Bean is close behind, with 132 million followers, and Shakira is third, with 118 million followers.
- Indian Prime Minister Narendra Modi has the most Facebook followers, with former Brazilian President Jair Maessias Bolsonaro coming behind.
- Facebook's market cap in December 2022 was $545.44 billion, a 41.7% decrease from its milestone market cap of $935.64 billion in 2021.
- Facebook's revenue for the fiscal year ending September 30, 2022, was $116.609 billion
- Facebook's brand value in 2022 was $101.2 billion, up from 81.48 million dollars the previous year.
- Facebook's net income for the fiscal year ending September 30, 2022, was $23.2 billion.
- Facebook reported a gross profit of $91.36 billion for FY 2022.
- As of 2022, Facebook Inc. incurred advertising costs of more than 2.65 billion dollars.
- As of the end of 2022, the total number of Facebook employees had risen to 123,287 personnel.
Overview about Facebook
Key Stat | Key Info |
Date Founded | February 4, 2004 |
Type of site | Social networking service publisher |
Headquarters | Cambridge, Massachusetts |
Available Languages | 112 languages |
Area served | Worldwide |
Owner | Meta Platforms |
Founder(s) | Andrew McCollum, Chris Hughes, Dustin Moskovitz, Eduardo Saverin, Mark Zuckerberg |
CEO | Mark Zuckerberg |
Users | 2.93 billion monthly active users |
Revenue | $116.609 billion |
URL | facebook.com |
Facebook at a glance (Meta)
For the full calendar year that ended on September 30, 2022, Facebook (Meta) Platforms made $118.115 billion in revenue.
Their primary source of business income in 2021 came from Meta's advertising revenue, which came to 114.93 billion USD in total. In nearly the previous ten years, the company has increased its overall revenue by over 114 billion dollars.
Additionally, Meta's Reality Labs, the business' VR division, made 2.27 billion dollars. In 2021, Meta made over 117 billion dollars in revenue, an increase of over 31 billion dollars from the previous year. Meta spent somewhat more than $14 billion on marketing in 2021, up from $11.6 billion the year before. In 2021, the Family of Apps at Meta brought in a total of 115.66 billion dollars.
India has more than 239.65 million Facebook members, making it the greatest country in terms of audience size. With around 2.9 billion active users per month, Facebook is the most popular social networking site in the entire globe.
As of the third quarter of 2021, almost 3,5 billion individuals used the company's products on a monthly basis. Four The company formerly known as Facebook, Meta, is the owner of four of the most well-known social media platforms in the world: WhatsApp, Facebook Messenger, Facebook, and Instagram. To put this in context, if India's Facebook audience were a country, it would have the third-largest population in the world.
Given the scale of its audience, it should come as no surprise that Facebook derives the vast majority of its revenue from advertising. The US has 179.65 million users, Indonesia has 129.85 million users, and Brazil has 116 million users. These are only a few of the markets that have more than 100 million users of Facebook each.
Source: Statista 1, Statista 2
How many active Facebook user accounts are there? (Worldwide)
As of 2022, Facebook has more than 2.96 billion active user accounts.
Year | Number of Active Facebook User Accounts | Percentage of Facebook Active Users' Growth |
2022 | 2.96 billion active users | 6.47% |
2021 | 2.78 billion active users | 4.90% |
2020 | 2.65 billion active users | 6.00% |
2019 | 2.5 billion active users | 12.10% |
2018 | 2.23 billion active users | 11.50% |
2017 | 2 billion active users | 7.53% |
2016 | 1.86 billion active users | 29.00% |
2015 | 1.44 billion active users | 7.50% |
2014 | 1.34 billion active users | 8.90% |
2013 | 1.23 billion active users | 21.80% |
2012 | 1.01 billion active users | 19.50% |
2011 | 845 million active users | 39.00% |
2010 | 608 million active users | 73.70% |
2009 | 350 million active users | 250.00% |
2008 | 100 million active users | 100.00% |
2007 | 50 million active users | 316.00% |
2006 | 12 million active users | 118.00% |
2005 | 5.5 million active users | 450.00% |
2004 (after Q4) | 1 million+ active users | - |
Source: Statista 1, Yahoo Finance, The Guardian, Statista 2, CNN, Facebook
What percentage of the world population uses Facebook?
Facebook was used by 40.63% of the world's population in 2022.
Year | Number of Active Facebook User Accounts | World Population | % of Facebook Users by World Population |
2022 | 2.96 billion active users | 8 billion people | 40.63% |
2021 | 2.78 billion active users | 7.88 billion people | 30.10% |
2020 | 2.65 billion active users | 7.82 billion people | 34.52% |
2019 | 2.5 billion active users | 7.74 billion people | 32.23% |
2018 | 2.23 billion active users | 7.66 billion people | 29.37% |
2017 | 2 billion active users | 7.58 billion people | 26.38% |
2016 | 1.86 billion active users | 7.49 billion people | 24.83% |
2015 | 1.44 billion active users | 7.41 billion people | 19.43% |
2014 | 1.34 billion active users | 7.32 billion people | 18.31% |
2013 | 1.23 billion active users | 7.23 billion people | 17.01% |
2012 | 1.01 billion active users | 7.14 billion people | 14.14% |
2011 | 845 million active users | 7.05 billion people | 11.98% |
2010 | 608 million active users | 6.97 billion people | 8.72% |
2009 | 350 million active users | 6.88 billion people | 5.09% |
2008 | 100 million active users | 6.80 billion people | 1.47% |
2007 | 50 million active users | 6.72 billion people | 0.74% |
2006 | 12 million active users | 6.63 billion people | 0.18% |
2005 | 5.5 million active users | 6.55 billion people | 0.08% |
2004 | 1 million+ active users | 6.47 billion people | 0.02% |
Source: UN, World Bank, Statista 1, Yahoo Finance, The Guardian, Statista 2, CNN, Facebook
What is the number of Monthly Active Users on Facebook?
Facebook had approximately 2.96 billion monthly active users in 2022.
Year | Facebook MAU |
2022 | 2.963 billion MAU |
2021 | 2.912 billion MAU |
2020 | 2.797 billion MAU |
2019 | 2.498 billion MAU |
2018 | 2.320 billion MAU |
2017 | 2.129 billion MAU |
2016 | 1.860 billion MAU |
2015 | 1.591 billion MAU |
2014 | 1.393 billion MAU |
2013 | 1.228 billion MAU |
2012 | 1.056 billion MAU |
2011 | 845 million MAU |
2010 | 608 million MAU |
2009 | 360 million MAU |
2008 | 190 million MAU |
Source: Statista
What is the number of Daily Active Users on Facebook?
In 2022, Facebook reached a new milestone of 2 billion daily active users.
Year | Facebook DAU |
2022 | 2 billion DAU |
2021 | 1.929 billion DAU |
2020 | 1.845 billion DAU |
2019 | 1.657 billion DAU |
2018 | 1.523 billion DAU |
2017 | 1.401 billion DAU |
2016 | 1.227 billion DAU |
2015 | 1.038 billion DAU |
2014 | 890 million DAU |
2013 | 757 million DAU |
2012 | 618 million DAU |
2011 | 483 million DAU |
Source: Statista
What is the proportion of Facebook users by devices
Over 98.5% of active Facebook user accounts globally accessed the social platform through their phone in 2022.
Device Used | Percentage of Usage |
Mobile | 98.50% |
Laptop and Desktop | 1.50% |
Sources: Statista
What percentage of devices access Facebook by country?
In the US, India, the UK, Germany, and Brazil, more users access Facebook via their mobile phones, at a rate of 63% on average.
Country | Desktop | Mobile |
United States | 43.96% | 56.04% |
India | 12.13% | 87.87% |
United Kingdom | 52.56% | 47.44% |
Germany | 42.45% | 57.55% |
Brazil | 31.58% | 68.42% |
Source: Semrush
What is the number of Facebook users by country?
India is the largest country in terms of Facebook audience size, with nearly 239.65 million users.
To put this in perspective, India would have the third-largest population in the world if its Facebook audience were a nation.
Aside from India, there are several other markets with more than 100 million Facebook users each, including the US with 179.65 million users, Indonesia with 129.85 million users, and Brazil with 116 million users.
Country | Number of Facebook Users |
India | 329.65 million users |
United States | 179.65 million users |
Indonesia | 129.85 million users |
Brazil | 116 million users |
Mexico | 89.7 million users |
Philippines | 82.85 million users |
Vietnam | 70.4 million users |
Thailand | 50.05 million users |
Egypt | 44.7 m million users |
Bangladesh | 44.7 million users |
Pakistan | 43.55 million users |
Colombia | 35.15 million users |
United Kingdom | 35.15 million users |
Turkey | 34.4 million users |
France | 31.35 million users |
Italy | 28.55 million users |
Argentina | 28.4 million users |
Nigeria | 26.1 million users |
Germany | 25.75 million users |
Peru | 24.8 million users |
Source: Statista
What is the average time spent on Facebook by users?
According to research, global Facebook users spend an average of 58 minutes per day on the platform in 2022.
When is the highest traffic time on Facebook?
According to a study, Facebook experiences its highest peak traffic between the hours of 1 PM and 4 PM, when people are starting to use the site for their lunch breaks.
It further stated that posting at 1 PM will result in the greatest number of shares, and publishing at 3 PM will result in the greatest number of clicks.
Source: Research
Who was the first person on Facebook?
Mark Zuckerberg, the creator of Facebook, is #1 on Facebook, as you might have guessed.
Together with a few of his Harvard classmates, he founded Facebook on February 4, 2004, and he was the first to set up an official Facebook profile with an ID number.
Mark Zuckerberg, Chris Hughes, Dustin Moskovitz, Arie Hasit, Andrew McCollum, Colin Kelly, Mark Kaganovich, Andrei Boros, Manuel Antonio Aguilar, and Zach Bercu are the other members of the first ten people to have a Facebook account.
Source: Hot in Social Media
What are the most popular Facebook pages in 2023?
Given that international businesses, rather than individuals, are at the top of Facebook's most popular fan sites, it is remarkable that Ronaldo's page has such a high rating.
Not only does Cristiano Ronaldo have the most Instagram followers, but he also has the most Facebook fans, with over 156 million people following his page as of January 2023. On Facebook, the only two users with more followers are Facebook itself and tech giant Samsung.
Page | Number of Followers |
Facebook | 215 million followers |
Samsung | 160 million followers |
Cristiano Ronaldo | 156 million followers |
Mr. Bean | 132 million followers |
Shakira | 120 million followers |
Real Madrid CF | 115 million followers |
Leo Messi | 111 million followers |
FC Barcelona | 110 million followers |
Tasty | 106 million followers |
Vin Diesel | 106 million followers |
Coca-Cola | 109 million followers |
YouTube | 105 million followers |
China Daily | 104 million followers |
Eminem | 102 million followers |
McDonald's | 82 million followers |
Source: Statista
Who are the most followed individuals on Facebook in 2023?
Cristiano Ronaldo is the most followed person on Facebook, with 156 million followers.
Mr. Bean is close behind, with 132 million followers, and Shakira is third, with 118 million followers.
Top 10 influential people on Facebook
influential Person | Company | About the Person |
Mark Zuckerberg | Facebook.com | Every time Facebook makes a move, the internet goes crazy, and bloggers are sure to write about it. It should come as no surprise that Mark Zuckerberg is at the top of the list, having been named Time Magazine's Person of the Year in 2010. Any site with over 500 million users, as Facebook does, is going to be highly influential, and as Facebook's Founder and CEO, Zuckerberg wields a lot of that power. |
Larry Page | Google.com | As Google grows, so does the Internet in large part, making Larry Page a very powerful person. Of course, Google is the most widely used search engine, but it offers much more. Google has broken all the records—from ad income to email subscribers to cell phone operating system launches—and it doesn't seem to be slowing down. When You have power when you co-found and head a firm whose name has become a verb (Page will take over as CEO of Google on April 4). |
Steve Jobs | Apple | Millions of people use Apple goods online every day, including iTunes, the iPhone, and the iPad. That is definitely influential. Because it's difficult to picture a world without Apple products, Steve Jobs, the CEO of Apple, has enormous influence. It seems as though time stops when Steve Jobs announces the release of a new product. Is everyone waiting for your next sentence? The way we communicate online has been altered by Apple. |
Matt Mullenweg | WordPress.org | HuffingtonPost.com, Mashable.com, and TechCrunch.com are some of the most popular (and influential) WordPress sites, therefore the person who made it all possible must be prominent! This open-source blogging platform, which powers millions of websites (including this one), has come to be identified with blogging. The WordPress creator and developer, Matt Mullenweg deserves the award for transforming the Internet. |
Arianna Huffington | HuffingtonPost.com | Arianna will continue to have a strong and expanding influence because she will continue to serve as President and Editor in Chief. The website received 25 million unique visits each month even before AOL and Arianna Huffington signed an agreement to buy her business for $315 million. The total global reach of the business will be over 270 million after the transaction is finished. HuffingtonPost.com For millions of individuals looking for news and commentary on everything from politics and global events to entertainment and green living, HuffingtonPost.com has emerged as a go-to source. |
Steve Ballmer | Microsoft | Although Bing, Microsoft's search engine, is making progress, it is still far from catching Google. Steve Ballmer, the CEO of Microsoft, may not be as cool or trendy as many of the others on the list, but there is no doubting his considerable influence. Most likely, the computer you're using right now is running a version of the Windows operating system. Despite the popularity of competitors like Mozilla Firefox and Google Chrome, Microsoft's Internet Explorer continues to dominate the market for web browsers. |
Michael Arrington | TechCrunch.com | Do you know how a book becomes a best-seller right away if Oprah promotes it? Well, TechCrunch.com wields a similar amount of sway in the electronics and technology industries. Michael Arrington, the site's creator, and co-editor is regarded by many as one of the most influential persons in the world. In fact, he has received recognition for this from the publications Time, Wired, and Forbes. |
Jimmy Wales | Wikipedia.org | Every single person online will most likely visit the site at some point during the day in order to obtain information. Everyone, from politicians to business owners, has been known to double-check the accuracy of their name entries on Wikipedia. Jimmy Wales has helped Wikipedia become well-known throughout the world. His life's work is to "create and disseminate a free, high-quality encyclopedia to every single person on the planet in their own language." |
Gary Vaynerchuk | Garyvaynerchuk.com | Gary Vaynerchuk is demonstrating to others how altering your mindset may alter your odds of success. When it comes to social media and personal branding, Gary's over 1 million Twitter followers listen intently to anything he has to say. Gary is a perfect illustration of how to focus your efforts on what you love and achieve success. In his most recent book, The Thank You Economy, he describes how the growth of the Internet and the emancipation of the average consumer has caused a fundamental shift in how businesses are expected to behave. In his first NY Times Best Seller, Crush It!, he demonstrated to people that passion can be the best reason to start a business. |
Guy Kawasaki | AllTop.com | Guy Kawasaki is currently promoting the concept of enchantment and how that feeling can attract readers, customers, and communities - how's that for influence? Kawasaki connects to multiple markets and demonstrates that sometimes it's about what you have to say rather than what you have to sell by revealing that people want a story they can see themselves in. The man behind Apple's revitalization is having a significant impact on others. |
Source: Facebook
Top World Leaders on Facebook
Indian Prime Minister Narendra Modi has the most Facebook followers, with former Brazilian President Jair Maessias Bolsonaro coming behind.
World Leader | Title and Country | Number of Followers |
Narendra Modi | Prime Minister of India. | 47 million followers |
Jair Maessias Bolsonaro | Former President of Brazil | 15 million followers |
Samdech Hun Sen | Prime Minister of Cambodia | 13 million followers |
Joe Biden | President of the United States | 11 million followers |
Jokowi Widodo | President of the Republic of Indonesia | 10 million followers |
Recep Tayyip Erdoğan | President of Turkey | 10 million followers |
Abdel Fattah Elsisi | President of Egypt | 10 million followers |
Andrés Manuel López Obrador | President of Mexico | 9.8 million followers |
Justin Trudeau | Prime Minister of Canada | 8.6 million followers |
Source: Medium
Facebook Users Demography
Facebook users by gender
There are 43.94% of women and 56.06% of men among Facebook users.
Gender | Percentage |
Female | 43.94% |
Male | 56.06% |
Source: Similar Web
Facebook users by age group
Facebook users who are 25 to 34 years old make up the majority of its user base.
Age Group | Percentage |
18 - 24 | 23.23% |
25 - 34 | 30.12% |
35 - 44 | 19% |
45 - 54 | 12.97% |
55 - 64 | 8.99% |
65+ | 5.68% |
Source: Similar Web
How many posts are made on Facebook? ( including Write-ups, Pictures, and others)
The average number of posts made by daily active Facebook users in 2022 is estimated to be roughly 2.7 million every minute, 165 million per hour, 3 billion every day, and 119 billion each month.
Year | Number of Posts on Facebook every minute | Number of Posts on Facebook every hour | Number of Posts on Facebook every day | Number of Posts on Facebook every month |
2022 | 2,755,556 posts | 165,333,333 posts | 3,968,000,000 posts | 119,040,000,000 posts |
2021 | 2,679,167 posts | 160,750,000 posts | 3,858,000,000 posts | 115,740,000,000 posts |
2020 | 2,562,500 posts | 153,750,000 posts | 3,690,000,000 posts | 110,700,000,000 posts |
2019 | 2,301,389 posts | 138,083,333 posts | 3,314,000,000 posts | 99,420,000,000 posts |
2018 | 2,115,278 posts | 126,916,667 posts | 3,046,000,000 posts | 91,380,000,000 posts |
2017 | 1,945,833 posts | 116,750,000 posts | 2,802,000,000 posts | 84,060,000,000 posts |
2016 | 1,704,167 posts | 102,250,000 posts | 2,454,000,000 posts | 73,620,000,000 posts |
2015 | 1,441,667 posts | 86,500,000 posts | 2,076,000,000 posts | 62,280,000,000 posts |
2014 | 1,236,111 posts | 74,166,667 posts | 1,780,000,000 posts | 53,400,000,000 posts |
2013 | 1,051,389 posts | 63,083,333 posts | 1,514,000,000 posts | 45,420,000,000 posts |
2012 | 858,333 posts | 51,500,000 posts | 1,236,000,000 posts | 37,080,000,000 posts |
2011 | 670,833 posts | 40,250,000 posts | 966,000,000 posts | 28,980,000,000 posts |
How many comments do posts receive on Facebook?
In 2022, Facebook posts had an average of 95 billion comments per day, 9 billion per hour, and 8 million per minute.
Year | Number of Comments on Facebook every minute | Number of Comments per on Facebook every hour | Number of Comments on Facebook every day |
2022 | 8,266,668 comments | 9,919,999,980 comments | 95,232,000,000 comments |
2021 | 8,037,501 comments | 9,645,000,000 comments | 92,592,000,000 comments |
2020 | 7,687,500 comments | 9,225,000,000 comments | 88,560,000,000 comments |
2019 | 6,904,167 comments | 8,284,999,980 comments | 79,536,000,000 comments |
2018 | 6,345,834 comments | 7,615,000,020 comments | 73,104,000,000 comments |
2017 | 5,837,499 comments | 7,005,000,000 comments | 67,248,000,000 comments |
2016 | 5,112,501 comments | 6,135,000,000 comments | 58,896,000,000 comments |
2015 | 4,325,001 comments | 5,190,000,000 comments | 49,824,000,000 comments |
2014 | 3,708,333 comments | 4,450,000,020 comments | 42,720,000,000 comments |
2013 | 3,154,167 comments | 3,784,999,980 comments | 36,336,000,000 comments |
2012 | 2,574,999 comments | 3,090,000,000 comments | 29,664,000,000 comments |
2011 | 2,012,499 comments | 2,415,000,000 comments | 23,184,000,000 comments |
Facebook Market Capitalization
Facebook's market cap in December 2022 was $545.44 billion, a 41.7% decrease from its milestone market cap of $935.64 billion in 2021.
Year | Market cap | Percentage of Change |
2022 | $545.44 billion | -41.70% |
2021 | $935.64 billion | 20.26% |
2020 | $778.03 billion | 32.91% |
2019 | $585.37 billion | 56.46% |
2018 | $374.13 billion | -27.04% |
2017 | $512.75 billion | 54.63% |
2016 | $331.59 billion | 11.80% |
2015 | $296.60 billion | 36.85% |
2014 | $216.73 billion | 55.71% |
2013 | $139.19 billion | 120.44% |
2012 | $63.14 billion | |
Source: Companies Market Cap
How much is Facebook worth? (Valuation)
According to the report, Facebook's valuation has seen a considerable rise in the past year. In 2021, the platform was valued at approximately $279.95 billion, however, by 2022 this number had skyrocketed to $323.35 billion - an increase of 15.5%.
The table below highlights the estimated annual value of Facebook.
Year | Valuation |
2022 | $323.35 billion |
2021 | $279.95 billion |
2020 | $269 billion |
2019 | $213 billion |
2018 | $164 billion |
2017 | $123 billion |
2016 | $89 billion |
2015 | $53 billion |
2014 | $38 billion |
2013 | $26 billion |
2012 | $15 billion |
2011 | $11 billion |
Source: Yahoo Finance, Statista
How much is Facebook's brand value worldwide?
Facebook's brand value in 2022 was $101.2 billion, up from 81.48 million dollars the previous year.
Year | Brand Value |
2022 | $101.2 billion |
2021 | $81.48 billion |
2020 | $79.8 billion |
Source: Statista
Facebook Revenue
Facebook's revenue for the fiscal year ending September 30, 2022, was $116.609 billion
Year | Revenue | Percentage of Change |
2022 | $116,609 million | -1.12% |
2021 | $117,929 million | 37.18% |
2020 | $85,965 million | 21.60% |
2019 | $70,697 million | 26.61% |
2018 | $55,838 million | 37.35% |
2017 | $40,653 million | 47.09% |
2016 | $27,638 million | 54.16% |
2015 | $17,928 million | 43.81% |
2014 | $12,466 million | 58.36% |
2013 | $7,872 million | 54.69% |
2012 | $5,089 million | 37.13% |
2011 | $3,711 million | 89.21% |
2010 | $1,974 million | 154.05% |
2009 | $777 million | 185.66% |
2008 | 272 million | 77.77% |
2007 | 153 million | - |
Source: Statista, Macro Trends
Facebook revenue by app segment
In 2022, Meta (formerly Facebook Inc.) generated approximately $114.45 billion in revenue from its Family of Apps segment and $2.159 billion from its Reality Lab.
Year | Advertising Revenue | Other Revenue | Family of Facebook Apps | Reality Lab |
2022 | - | - | $114,450 million | $2,159 million |
2021 | - | - | $115,655 million | $2,274 million |
2020 | $84,169 million | $1,796 million | - | - |
2019 | $69,655 million | $1,042 million | - | - |
2018 | $55,013 million | $825 million | - | - |
2017 | $39,942 million | $711 million | - | - |
2016 | $26,885 million | $753 million | - | - |
2015 | $17,079 million | $849 million | - | - |
2014 | $11,492 million | $974 million | - | - |
2013 | $6,986 million | $886 million | - | - |
2012 | $4,279 million | $810 million | - | - |
2011 | $3,154 million | $557 million | - | - |
2010 | $1,868 million | $106 million | - | - |
2009 | $764 million | $13 million | - | - |
Source: Statista
Facebook revenue per person by region
Globally, the success of Facebook's efforts to monetize its users varies greatly.
Facebook's average revenue per user (ARPU) in the Asia Pacific area was $4.42 in the third quarter of 2022.
This outcome is insignificant when compared to the combined markets for the United States and Canada, where Facebook's APRU was $49.13 dollars.
Year | Worldwide | U.S and Canada | Europe | Asia | Africa and the Middle East |
2020 | $10.17 | $53.56 | $16.87 | $4.05 | $2.77 |
2019 | $8.52 | $41.41 | $13.21 | $3.57 | $2.48 |
2018 | $7.37 | $34.86 | $10.98 | $2.96 | $2.11 |
2017 | $6.18 | $26.76 | $8.86 | $2.54 | $1.86 |
2016 | $4.83 | $19.81 | $5.98 | $2.07 | $1.41 |
2015 | $3.73 | $13.7 | $4.56 | $1.6 | $1.1 |
2014 | $2.81 | $9 | $3.45 | $1.27 | $0.94 |
2013 | $2.14 | $6.03 | $2.61 | $0.95 | $0.84 |
2012 | $1.54 | $4.08 | $1.71 | $0.69 | $0.56 |
2011 | $1.38 | $3.2 | $1.6 | $0.56 | $0.41 |
Source: Statista
Facebook Net Income
Facebook's net income for the fiscal year ending September 30, 2022, was $23.2 billion
Year | Net Income |
2022 | $23,200 million |
2021 | $39,370 million |
2020 | $29,146 million |
2019 | $18,485 million |
2018 | $22,111 million |
2017 | $15,920 million |
2016 | $10,188 million |
2015 | $3,669 million |
2014 | $2,925 million |
2013 | $1,491 million |
2012 | $32 million |
2011 | $668 million |
2010 | $372 million |
2009 | $122 million |
2008 | -$56 million |
2007 | -$138 million |
Source: Statista, Macro Trends
Facebook Gross Profit
Facebook reported a gross profit of $91.36 billion for FY 2022
Year | Gross Profit |
2022 | $91,360 million |
2021 | $95,280 million |
2020 | $69,273 million |
2019 | $57,927 million |
2018 | $46,483 million |
2017 | $35,199 million |
2016 | $23,849 million |
2015 | $15,061 million |
2014 | $10,313 million |
2013 | $5,997 million |
2012 | $3,725 million |
2011 | $2,851 million |
2010 | $1,481 million |
2009 | $554 million |
Source: Macro Trends
Facebook EBITDA
Facebook's EBITDA for FY 2022 was $37.63 billion
Year | EBITDA |
2022 | $37,630 million |
2021 | $54,720 million |
2020 | $39,533 million |
2019 | $29,727 million |
2018 | $29,228 million |
2017 | $23,228 million |
2016 | $14,769 million |
2015 | $8,170 million |
2014 | $6,237 million |
2013 | $3,815 million |
2012 | $1,187 million |
2011 | $2,079 million |
2010 | $1,171 million |
2009 | $340 million |
Source: Macro Trends
How much has Facebook spent on Advertisement on other social platforms?
As of 2022, Facebook Inc. incurred advertising costs of more than 2.65 billion dollars.
Year | Incurred Advertising Expenses |
2022 | $2,650 million |
2021 | $2,990 million |
2020 | $2,260 million |
2019 | $1,570 million |
2018 | $1,110 million |
2017 | $324 million |
2016 | $310 million |
2015 | $281 million |
2014 | $135 million |
Source: Statista
How much does Facebook spend on top-level employee salaries?
Sheryl Sandberg, Facebook's Chief Operating Officer (CPO), was the highest-paid employee in 2021, with a total compensation of more than 35 million US dollars, up from over ten million in 2020.
Furthermore, Christopher K. Cox, Chief Product Officer, was paid more than 29 million US dollars in 2021, a decrease from 70 million US dollars in 2020.
Top Facebook executives received annual wages averaging $19 million per executive staff member for the year under review from 2011 to 2021.
Year | Average Salary | Stock | Non-Equity Incentives | Average Bonus | Other Incentives | Average Overall Compensation |
2021 | $679,000 | $18 million | - | $1 million | $8 million | $28 million |
2020 | $597,000 | $22 million | - | $667,000 | $7 million | $30 million |
2019 | $571,000 | $12 million | - | $602,000 | $6 million | $19 million |
2018 | $621,000 | $15 million | - | $442,000 | $5 million | $21 million |
2017 | $586,000 | $17 million | | $495,000 | $2 million | $20 million |
2016 | $544,000 | $13 million | - | $805,000 | $2 million | $16 million |
2015 | $532,000 | $10 million | - | $751,000 | $1 million | $13 million |
2014 | $416,000 | $9 million | - | $607,000 | $1 million | $12 million |
2013 | $281,000 | $9 million | $217,000 | $315,000 | $132,000 | $10 million |
2012 | $333,000 | $15 million | $127,000 | $185,000 | $244,000 | $16 million |
2011 | $336,000 | $18 million | - | $232,000 | $196,000 | $19 million |
Source: Statista, ExecPay
Facebook Funding
Over the course of 17 rounds, $26.1 billion in investment has been raised by Facebook (Meta). On August 4, 2022, it received its most recent capital from a Post-IPO Debt round.
Announced Date | Transaction Name | Number of Investors | Money Raised | Money Raised |
Aug 4, 2022 | Post-IPO Debt - Meta | 1 | $10 billion | PayPal |
Oct 20, 2014 | Post-IPO Equity - Meta | — | $13.8 billion | — |
May 10, 2011 | Secondary Market - Meta | 1 | — | — |
Mar 4, 2011 | Private Equity Round - Meta | 1 | — | — |
Jan 21, 2011 | Private Equity Round - Meta | 3 | $1.5 billion | DST Global, Goldman Sachs Investment Partners |
Jun 28, 2010 | Secondary Market - Meta | 3 | $120 million | Elevation Partners |
May 26, 2009 | Series D - Meta | 1 | $200 million | DST Global |
May 1, 2008 | Debt Financing - Meta | 1 | $100 million | TriplePoint Capital |
Mar 27, 2008 | Series C - Meta | 1 | $60 million | Horizons Ventures |
Source: CrunchBase
Facebook Investors
26 investors are funding Facebook (Meta). The most recent investors include PayPal and All Blue Capital.
Investor Name | Lead Investor | Funding Round | Partners |
PayPal | Yes | Post-IPO Debt - Meta | — |
All Blue Capital | — | Secondary Market - Meta | — |
General Atlantic | — | Private Equity Round - Meta | — |
DST Global | Yes | Private Equity Round - Meta | Yuri Milner |
Tiger Global Management | No | Private Equity Round - Meta | Lee Fixel |
Goldman Sachs Investment Partners | Yes | Private Equity Round - Meta | — |
Tiger Global Management | No | Secondary Market - Meta | Lee Fixel |
TCV | No | Secondary Market - Meta | — |
Elevation Partners | Yes | Secondary Market - Meta | — |
DST Global | Yes | Series D - Meta | Yuri Milner |
Source: CrunchBase
Facebook Investments
Facebook (Meta) has invested 49 times. When Retreat raised $400,000 on November 30, 2022, that was their most recent investment.
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
Feb 10, 2023 | Popp | Yes | Pre Seed Round - Popp | - |
Nov 30, 2022 | Retreat | Yes | Grant - Retreat | $400,000 |
Nov 23, 2022 | PhotoRoom | — | Series A - PhotoRoom | $19 million |
Oct 14, 2022 | Bizverse | — | Seed Round - Bizverse | $4.5 million |
Aug 15, 2022 | Take App | — | Seed Round - Take App | $900,000 |
Jul 14, 2022 | Bobidi | — | Seed Round - Bobidi | $5.8 million |
May 27, 2022 | OlaClick (YC W21) | — | Seed Round - OlaClick (YC W21) | $4.4 million |
May 4, 2022 | Ami | Yes | Seed Round - Ami | $3 million |
Apr 6, 2022 | VerSe Innovation | Yes | Series J - VerSe Innovation | $805 million |
Jan 1, 2022 | Playco | Yes | Corporate Round - Playco | $40 million |
Jan 1, 2022 | Handsome App | — | Grant - Handsome App | $20,000 |
Source: CrunchBase
Facebook Acquisitions
Meta has acquired 101 organizations, their most recent being Gary Sharp Innovations on Jan 12, 2023.
Acquiree Name | Announced Date | Transaction Name |
Gary Sharp Innovations | Jan 12, 2023 | Gary Sharp Innovations acquired by Meta |
Luxexcel | Dec 31, 2022 | Luxexcel acquired by Meta |
Armature Studio | Oct 11, 2022 | Armature Studio acquired by Meta |
Twisted Pixel Games | Oct 11, 2022 | Twisted Pixel Games acquired by Meta |
Camouflaj | Oct 11, 2022 | Camouflaj acquired by Meta |
Lofelt | Sep 2, 2022 | Lofelt acquired by Meta |
presize.ai | Apr 14, 2022 | presize.ai acquired by Meta |
ImagineOptix | Dec 21, 2021 | ImagineOptix acquired by Meta |
Within (VR/AR) | Oct 29, 2021 | Within (VR/AR) acquired by Meta |
AI.Reverie | Oct 12, 2021 | AI.Reverie acquired by Meta |
Source: CrunchBase
How does Facebook make money? (Facebook business model)
Facebook makes money primarily by selling advertising space on its platforms.
Facebook has something that businesses really want - access to billions of people across the world who might buy their goods or services - and as a result, it makes billions through digital advertising. In total, advertising generates around 85% of the company's revenue.
Source: The Street
How many employees does Facebook have?
As of the end of 2022, the total number of Facebook employees had risen to 123,287.
Year | Number of Employees |
